Alternate Part Numbers
Part number 066-10800 has 9 known alternate, superseded or replacement part numbers. Search any of them, or call, text or WhatsApp +1 (954) 493-5088 for availability.
| Part Number | Manufacturer | Relationship | Notes |
|---|
| 066-03500 | Cessna | Supersedes | |
| 66-108 | Cleveland | Supersedes | |
| 66-35 | Cleveland | Supersedes | |
| 66-59 | Cleveland | Supersedes | |
| APS66-10800 | APS | PMA Replacement | FAA-PMA eligibility: Piper Aircraft Inc PA-36; Emair AG Aircraft Co./Emroth Co. MA-1B; Weatherly Aircraft Co. 201A, B, C, 620; Air Tractor AT-300, -301, -302, 302A, -400A, -400, -402, -501, -502, -503, -401, -401A, 503A; Alli … (see FAA record); basis: test and |
| RA066-10800 | Rapco | PMA Replacement | FAA-PMA eligibility: Air Tractor, Inc. | Allied Ag Cat Productions, Inc. | Cessna Aircraft Company | The EMROTH Company dba EMAIR | Pacific Aerospace Limited | Piper Aircraft Inc. | Thrush … (see FAA record); basis: test and computations; 2 current supplements; |
| RA066-10800-12K | Rapco | Cross-Reference | |
| RA066-10800-8K | Rapco | Cross-Reference | |
| RAP066-10800 | Rapco | Cross-Reference | |
Alternate and superseded part numbers are listed for reference from FAA PMA data, manufacturer cross-references and illustrated parts catalogs. Always confirm eligibility for your aircraft, engine and serial number before installation.
| Weight |
.58 lbs |
| Dimensions |
2.29 × 1.1 × .236 in |
| Brands |
Cleveland
|
Document
Cleveland Lining Conditioning Procedure (PDF)
There are no reviews yet.