, , ,

AEL19770 BRACKET, ENGINE MOUNTING

Part #: AEL19770
Continental
Availability: In Stock

For international shipments, tariffs and import fees may increase the final price.

$284.59

Part Details

Part number AEL19770 (Bracket, Engine Mounting) is made by Continental and is listed under Brackets (Continental). Order online at the listed price, or call, text or WhatsApp +1 (954) 493-5088 for quantity pricing. Ask about certification and release documents (such as an FAA 8130-3) when you order.

Part NumberAEL19770
DescriptionBracket, Engine Mounting
ManufacturerContinental
CategoryBrackets (Continental)
Ships FromFort Lauderdale, Florida, USA, to 110+ countries and territories

Aviation Parts Executive is an ASA-100 accredited aircraft parts distributor (FAA AC 00-56) in Fort Lauderdale, Florida, supplying aircraft parts since 1998.

Alternate Part Numbers

Part number AEL19770 has 6 known alternate, superseded or replacement part numbers. Search any of them, or call, text or WhatsApp +1 (954) 493-5088 for availability.

Part NumberManufacturerRelationshipNotes
12A19770LycomingReplaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations
76790LycomingReplaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations
77289LycomingReplaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations
77290Replaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations
77291LycomingReplaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations
77292Replaces OEM PartFAA-PMA eligibility: Lycoming O-540-A1A5, A1D5, A4A5, A4D5, B2B5, B4B5, E4B5, H1A5D, H1B5D, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2B5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D, L3C5D, IO-540-C4B5, C4B5D, C4C … (see FAA record); basis: test and computations

Alternate and superseded part numbers are listed for reference from FAA PMA data, manufacturer cross-references and illustrated parts catalogs. Always confirm eligibility for your aircraft, engine and serial number before installation.

Weight 1.378 lbs
Dimensions 5.625 × 5.5 × 4.75 in
Brands

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “AEL19770 BRACKET, ENGINE MOUNTING”

There are no reviews yet.