Part Details
Part number 39508-811 (Windshield Tinted) is made by Piper and is listed under Windshield (Piper Aircraft). Order online at the listed price, or call, text or WhatsApp +1 (954) 493-5088 for quantity pricing. Ask about certification and release documents (such as an FAA 8130-3) when you order.
| Part Number | 39508-811 |
|---|
| Description | Windshield Tinted |
|---|
| Manufacturer | Piper |
|---|
| Category | Windshield (Piper Aircraft) |
|---|
| Ships From | Fort Lauderdale, Florida, USA, to 110+ countries and territories |
|---|
Aviation Parts Executive is an ASA-100 accredited aircraft parts distributor (FAA AC 00-56) in Fort Lauderdale, Florida, supplying aircraft parts since 1998.
Alternate Part Numbers
Part number 39508-811 has 5 known alternate, superseded or replacement part numbers. Search any of them, or call, text or WhatsApp +1 (954) 493-5088 for availability.
| Part Number | Manufacturer | Relationship | Notes |
|---|
| SC-W/T-2546 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Piper PA-34-220T; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W-2546 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Piper PA-34-220T; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W/G-2546 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Piper PA-34-220T; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W/T-2546 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Piper PA-34-220T; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W/XT-2546 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Piper PA-34-220T; basis: test and computations; one of 2 P/Ns the FAA record lists |
Alternate and superseded part numbers are listed for reference from FAA PMA data, manufacturer cross-references and illustrated parts catalogs. Always confirm eligibility for your aircraft, engine and serial number before installation.
| Weight |
20 lbs |
| Dimensions |
53 × 33 × 25 in |
| Brands |
Piper
|
SPECIFICATIONS
• Color: Gray
• Suitable for Use With: Fixed Wing Aircraft
TECHNICAL INFORMATION
• FAA-PC Approved
There are no reviews yet.