| 1210532-2 | Cessna | Supersedes | |
| SC-W/G-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/G-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/G-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
| SC-W/T-1014 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations; one of 2 P/Ns the FAA record lists |
| SC-W/T-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/T-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/T-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
| SC-W/XT-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/XT-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| SC-W/XT-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
| W-1014 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/G-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/G-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/G-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
| W/T-1014 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations; one of 2 P/Ns the FAA record lists |
| W/T-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/T-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/T-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
| W/XT-1014-187 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/XT-1014-250 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviaiton Inc. Cessna) (210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210R; basis: test and computations; one of 3 P/Ns the FAA record lists |
| W/XT-1222-LH | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Cessna 210K, 210L, 210M, 210N, 210R, T210K, T210L, T210M, T210N, T210R; basis: test and computations |
There are no reviews yet.