| SC-W/G-1002 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| SC-W/G-1002-100 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| SC-W/T-1002 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| SC-W/T-1002-100 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W-1002 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W-1002-100 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W/G-1002 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W/G-1002-100 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W/T-1002 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
| W/T-1002-100 | Great Lakes Aero Products | PMA Replacement | FAA-PMA eligibility: Textron Aviation Inc. 150G, 150H, 150J, 150K, 150L, 150M, 152, A150K, A150L, A150M, A152, F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, FA150M, FRA150L, FRA150M, F152, FA152; basis: test and computations; one of 10 P/Ns the FAA |
There are no reviews yet.