FSC 4810 is the U.S. Federal Supply Class for Valves, Powered, in Federal Supply Group 48 (Valves). Aviation Parts Executive lists 32 parts whose part numbers carry a National Stock Number (NSN) in this class. Search any NSN or NIIN on our site to open the part.
Includes electric motor operated valves; hydraulic operated valves; solenoid operated valves.
Excludes engine intake and exhaust valves (FSC 2990, 2815); valves specifically designed for use with fire fighting equipment (FSC 4210); plumbing equipment, and the like (FSC 4540).
Our Parts In FSC 4810 (32)
| Part Number | NSN | Item Name | Manufacturer |
|---|---|---|---|
| 0523553-5 | 4810-01-611-4600 | Valve Assembly | Cessna |
| 0523553-6 | 4810-01-611-4592 | Valve Assembly | Cessna |
| 101-380018-3 | 4810-01-482-8463 | Valve, Solenoid | Cessna |
| 101-380019-1 | 4810-01-495-9728 | Valve, Solenoid | Cessna |
| 101-380021-3 | 4810-01-314-1306 | Valve, Solenoid | Cessna |
| 101-380021-7 | 4810-01-500-0781 | Valve, Solenoid | Cessna |
| 101-384034-1 | 4810-01-678-6759 | Valve, Solenoid | Cessna |
| 101-384144-3 | 4810-01-678-6681 | Valve Assembly, Manifold | Cessna |
| 101-540019-1 | 4810-01-529-1288 | Valve, Solenoid | Cessna |
| 195-02400 | 4810-01-650-8536 | Body, Valve | Cleveland |
| 23007827 | 4810-01-196-6309 | Valve, Solenoid | Rolls Royce |
| 23052049 | 4810-01-462-5439 | Valve, Solenoid | Rolls Royce |
| 23060133 | 4810-01-446-6579 | Valve, Butterfly | Rolls Royce |
| 23086366 | 4810-01-446-6579 | Valve, Butterfly | Rolls Royce |
| 23087703 | 4810-01-567-7694 | Valve, Flow Control | Rolls Royce |
| 23087703 | 4810-01-657-4295 | Valve, Flow Control | Rolls Royce |
| 23091401 | 4810-01-615-9966 | Valve, Butterfly | Rolls Royce |
| 3D3556-01 | 4810-01-483-3165 | Valve, Flow Control | Goodrich |
| 45-521214 | 4810-01-513-7308 | Piston, Valve | Cessna |
| 50-389109 | 4810-01-445-8698 | Valve, Solenoid | Cessna |
| 58-920051-5 | 4810-01-469-8839 | Valve Assembly, Manifold | Cessna |
| 60-364014-3 | 4810-01-612-7983 | Valve, Solenoid | Cessna |
| 6730469 | 4810-01-633-4296 | Plug, Rotary, Valve | Rolls Royce |
| 6844359-2 | 4810-00-463-7219 | Seat, Valve | Rolls Royce |
| 6844359-3 | 4810-00-463-7220 | Seat, Valve | Rolls Royce |
| B-3166 | 4810-01-467-8743 | Valve, Rotary, Selector | Hartzell |
| C-3021-1 | 4810-01-483-9413 | Piston, Valve | Hartzell |
| C165007-0201 | 4810-01-669-3208 | Valve, Diaphragm, Stop | Cessna |
| DYLM525-21 | 4810-01-244-1888 | Cap, Valve | GE Aviation |
| DYLZ1085 | 4810-01-240-3433 | Disk, Valve | GE Aviation |
| MS28889-2 | 4810-01-667-0988 | Stem, Fluid Valve | |
| NYLC95 | 4810-01-497-4511 | Housing, Plunger, Actuator | GE Aviation |
| SFA232-5 | 4810-01-648-0268 | Actuator, Hydraulic-Pneumatic, Linear | Cleveland |
Buying For A Government Agency Or Military Unit? See Government Sales for how we quote and ship to government buyers, or send a quote request below.
All Federal Supply Classes We Stock · Aircraft Part Number Search
Need A Part By NSN?
Send the NSN or part number and our sales team will email you a quote.
NSNs, item names and Federal Supply Class descriptions come from the Defense Logistics Agency's public Federal Logistics Information System data (PUB LOG, October 27, 2026 release). We show an NSN only when the government record lists our part number under the same manufacturer (CAGE code). Confirm the NSN and part number on your solicitation before you order.