Overview
| Lycoming engines are the culmination of hundreds of parts improvements made over the last six decades.
In Accordance with Textron-Lycoming Mandatory Service Bulletin 240R |
$18.30
| Lycoming engines are the culmination of hundreds of parts improvements made over the last six decades.
In Accordance with Textron-Lycoming Mandatory Service Bulletin 240R |
Part number SL61662A has 5 known alternate, superseded or replacement part numbers. Search any of them, or call, text or WhatsApp +1 (954) 493-5088 for availability.
| Part Number | Manufacturer | Relationship | Notes |
|---|---|---|---|
| AEL69373 | Continental | Supersedes | |
| 60726 | Replaces OEM Part | FAA-PMA eligibility: Lycoming Engines O-235-C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1A, -G1B, -G2A, -G2B, -H2C, - J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1 … (see FAA record); basis: test and computations; | |
| 61662 | Replaces OEM Part | FAA-PMA eligibility: Lycoming Engines O-235-C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1A, -G1B, -G2A, -G2B, -H2C, - J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1 … (see FAA record); basis: test and computations; | |
| 69373 | Beechcraft | Replaces OEM Part | FAA-PMA eligibility: Lycoming Engines O-235-C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1A, -G1B, -G2A, -G2B, -H2C, - J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1 … (see FAA record); basis: test and computations; |
| 18M26104 | Lycoming | Cross-Reference |
Alternate and superseded part numbers are listed for reference from FAA PMA data, manufacturer cross-references and illustrated parts catalogs. Always confirm eligibility for your aircraft, engine and serial number before installation.
| Weight | .04 lbs |
|---|---|
| Brands |

SA646590A1

SA537401A3

SA627795A3

SA646594A1

SA530058A4

SA627246A2



There are no reviews yet.